GO DOWN
XxOwNxX
March 28, 2024, 06:35:38 pm
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Forum Help Search Arcade Staff List Members Login Register  
XxOwNxX - Statistics Center
General Statistics
Total Members: 103
Total Posts: 3008
Total Topics: 405
Total Categories: 11
Users Online: 33
Most Online: 750 - December 19, 2023, 02:53:24 am
Online Today: 16
Average registrations per day: 0.01
Average posts per day: 0.38
Average topics per day: 0.04
Total Boards: 72
Latest Member: nefret
Average online per day: 2.32
Male to Female Ratio: 9:1
Top 10 Posters Top 10 Boards
XxOwNxX 910
legend 1234 622
tylerh2 398
u run i hide 331
Control 244
Alek 165
php2 120
da jew crew 113
dzk ftw 85
Explevious 83
announcements 187
Forum updates 48
Game updates 13
Rules 2
ATTENTION GUESTS 1
Updates   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
IM BACK FOR GOOD 29
SOME 1 MAKE US A SERVER 20
NEW HOME BUT WE NEED UR HELP 17
SERVER WILL BE BACK befor theweekends over 16
NEW SERVER !!!!!!!!!!!! 12
UNBELEIVABLE !!! MUST READ 11
ALOT OF NEW UPDATES IN MARCH 10
New updates from 24/3/08 8
Downtime 8
xx is add free :) 8
NEW SERVER !!!!!!!!!!!! 3268
IM BACK FOR GOOD 3071
SOME 1 MAKE US A SERVER 2444
hi 1542
Staff group icons are working 1539
SERVER WILL BE BACK befor theweekends over 1427
WE ARE BACK! 1385
xx is add free :) 936
Re done 908
xxownxx chatbox tab ! please read 862
Top Topic Starters Most Time Online
legend 1234 97
tylerh2 40
Control 30
u run i hide 27
pokemonmasta 19
da jew crew 15
Explevious 14
dzk ftw 14
Blood mage 13
Alek 13
tylerh2 5d 22h 51m
legend 1234 5d 18h 13m
u run i hide 4d 2h 6m
Control 1d 10h 31m
da jew crew 1d 9h 8m
pokemonmasta 1d 15m
Sprite 23h 25m
Alek 21h 18m
XIOXIOXIOXIO 17h 22m
adam 14h 11m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 95
February 2024 0 0 0 4
January 2024 0 0 0 482
December 2023 0 0 0 750
November 2023 0 0 0 47
October 2023 0 0 0 0
September 2023 0 0 0 3
August 2023 0 0 0 0
July 2023 0 0 0 0
May 2023 0 0 0 0
March 2023 0 0 0 9
December 2022 0 0 0 44
November 2022 0 0 0 28
September 2022 0 0 0 34
August 2022 0 0 0 6
July 2022 0 0 0 7
June 2022 0 0 0 5
May 2022 0 0 0 2
April 2022 0 0 0 3
March 2022 0 0 0 3
February 2022 0 0 0 4
January 2022 0 0 0 24
December 2021 0 0 0 26
November 2021 0 0 0 11
October 2021 0 0 0 47
September 2021 0 0 0 0
August 2021 0 0 0 24
July 2021 0 0 0 4
June 2021 0 0 0 22
May 2021 0 0 0 2
April 2021 0 0 0 4
March 2021 0 0 0 0
February 2021 0 0 0 376
January 2021 0 0 0 1
December 2020 0 0 0 2
November 2020 0 0 0 11
October 2020 0 0 0 1
September 2020 0 0 0 0
August 2020 0 0 0 0
July 2020 0 0 0 19
June 2020 0 0 0 87
May 2020 0 0 0 4
April 2020 0 0 0 8
March 2020 0 0 0 0
February 2020 0 0 0 374
December 2019 0 0 0 2
November 2019 0 0 0 6
October 2019 0 0 0 439
September 2019 0 0 0 0
August 2019 0 0 0 0
July 2019 0 0 0 1
June 2019 0 0 0 547
May 2019 0 0 0 27
April 2019 0 0 0 7
February 2019 0 0 0 9
January 2019 0 0 0 2
December 2018 0 0 0 0
November 2018 0 0 0 5
October 2018 0 0 0 5
September 2018 0 0 0 1
August 2018 0 0 0 0
July 2018 0 0 0 2
June 2018 0 0 0 5
May 2018 0 0 0 10
April 2018 0 0 0 28
March 2018 0 0 0 52
February 2018 0 0 0 0
January 2018 0 0 0 0
November 2017 0 0 0 1
September 2017 0 0 0 1
July 2017 0 0 0 2
June 2017 0 0 0 33
May 2017 0 0 0 0
April 2017 0 0 0 23
March 2017 0 0 0 0
February 2017 0 0 0 0
January 2017 0 0 0 0
December 2016 0 0 0 2
November 2016 0 0 0 0
October 2016 0 0 0 2
September 2016 0 0 0 1
August 2016 0 0 0 0
July 2016 0 0 0 2
June 2016 0 0 0 0
May 2016 0 0 0 1
April 2016 0 0 1 1
March 2016 0 0 0 3
February 2016 0 0 0 0
January 2016 0 0 0 0
December 2015 0 0 0 4
November 2015 0 0 0 1
October 2015 0 0 0 76
September 2015 0 0 0 0
August 2015 0 0 0 1
July 2015 0 0 0 2
June 2015 0 0 0 0
May 2015 0 0 0 3
April 2015 0 0 0 0
March 2015 0 0 0 1
February 2015 0 0 0 0
January 2015 0 0 0 1
December 2014 0 0 0 1
November 2014 0 0 0 8
October 2014 0 0 0 1
September 2014 0 0 0 4
August 2014 0 0 0 1
July 2014 0 0 0 1
June 2014 0 0 0 4
May 2014 0 0 0 6
April 2014 0 0 0 1
March 2014 0 0 0 4
February 2014 0 0 0 1
January 2014 0 0 0 2
December 2013 0 0 0 2
November 2013 0 0 0 3
October 2013 0 0 0 1
September 2013 0 0 0 3
August 2013 0 0 0 1
July 2013 0 0 0 2
June 2013 0 0 0 1
May 2013 0 0 0 2
April 2013 0 0 0 15
March 2013 0 0 0 2
February 2013 0 0 0 0
January 2013 0 0 0 0
December 2012 0 0 0 0
November 2012 0 0 0 9
October 2012 0 0 0 247
September 2012 0 0 0 0
August 2012 0 0 0 1
July 2012 0 0 0 7
June 2012 0 0 0 34
May 2012 0 0 0 80
April 2012 0 0 0 43
March 2012 0 0 0 1
February 2012 0 0 0 2
January 2012 0 0 0 3
December 2011 0 0 0 6
November 2011 0 0 0 7
October 2011 0 0 0 4
September 2011 0 0 0 2
August 2011 0 0 0 3
July 2011 0 0 0 4
January 2011 0 0 0 5
March 2010 0 0 0 1
January 2010 0 0 0 5
November 2009 0 0 0 4
November 2008 0 0 1 10
October 2008 0 0 1 36
September 2008 0 0 0 73
August 2008 0 0 1 57
July 2008 1 20 2 169
June 2008 2 62 2 109
May 2008 5 66 4 72
April 2008 61 551 14 76
March 2008 194 1501 33 85
Go UP

document.write("
Affiliates
Our Code
Role Play